Harris Medal (League) | |
Name | Votes |
Sean Widdeson | 139 |
Ian Testrow | 80 |
Jeremy Barnard | 69 |
Shaun O’Callaghan | 67 |
Travis Boardley | 51 |
Joshua Gallop | 47 |
Malcolm Cooke | 38 |
Paul Kellond | 38 |
Murray Collard | 37 |
Harry Thorne | 34 |
Steven Sharpe | 31 |
Paul Barnard | 27 |
Andrew DeCampo | 26 |
Shane Jones | 24 |
Wayne Thackrah | 23 |
John Baggetta | 21 |
Kim Bailey | 15 |
Chris Kinninmont | 15 |
Jeff O’Brien | 12 |
Albert Humphries | 10 |
Michael Lane | 9 |
Jy King | 8 |
Craig Bennell | 6 |
Wayne Stewart | 4 |
Tony Monaco | 4 |
Michael Martinson | 3 |
Ted Picks | 2 |
Life Members Medal (Reserves) | |
Name | Votes |
Lloyd Garlett | 123 |
Elder Abraham | 78 |
Lyndon Garlett | 53 |
Glen Gibson | 52 |
Kevin Pears | 45 |
Jason Mortimer | 41 |
Darryl Fishwick | 39 |
Brian Murphy | 36 |
Jeff O’Brien | 35 |
Craig Bennell | 33 |
Todd Bennell | 32 |
Albert Humphries | 29 |
Shane Catchpole | 27 |
Ted Picks | 27 |
Eric eades | 24 |
Stephen Stewart | 24 |
Adrian McDonnell | 22 |
Lee Smith | 21 |
Bradley Fishwick | 20 |
Malcolm Cooke | 17 |
Shane Jones | 16 |
Michael Martinson | 15 |
Geoff Spencer | 15 |
Andrew DeCampo | 14 |
Paul Barnes | 10 |
Darren Kenny | 10 |
Wayne Stewart | 10 |
Steven Harris | 8 |
Jeff Humphries | 7 |
Phil Scott | 5 |
Steven Birchnel | 3 |
Wayne Thackrah | 3 |
Neil Coyne | 2 |
Greg Fleay | 1 |
Steven Sharpe | 1 |
Darryl Ursino | 1 |
Reynold Coyne | 1 |
Barbetti Medal (Colts) | |
Name | Votes |
Jy King | 122 |
Chris Delaporte | 57 |
Rocci Daqui | 51 |
Paul Nicholas | 42 |
Damian Denham | 35 |
Richard Kalack | 33 |
Aaron Rice | 32 |
Michael Hughes | 29 |
David Barbour | 28 |
Jason Pritchard | 26 |
Aaron Tapper | 25 |
Brad Ladhams | 23 |
Paul Turner | 21 |
Richard Abraham | 21 |
Craig Mchaughton | 20 |
Troy Bennett | 18 |
Todd Lange | 18 |
Jason Jones | 18 |
Brett Smith | 17 |
Jason Lisowski | 17 |
Lee Sorfleet | 15 |
Richard Barnard | 12 |
Paul Barnard | 11 |
Ross Smith | 9 |
Andrew Smith | 7 |
Rhys Chapman | 5 |
Luke Nielsen | 4 |
Danny Tapper | 3 |