Year | Names | |||
1946 | M.J. Thomas* | T.G. Harris* | Reg (Bunny) Hayes* | |
1948 | R. Holmes* | |||
1950 | M.J. Thomas* | |||
1952 | Mrs E. Hanley* | |||
1953 | N. Lewin* | |||
1956 | W. Platts* | |||
1957 | Charlie Halkyard* | |||
1958 | W. Connell* | |||
1961 | Ewan Cameron* | Frank Panizza* | R. Cowell* | |
1963 | Ray Guppy* | |||
1964 | John Cowper* | |||
1966 | Neville Hoskins | |||
1970 | Brian Richards | D. French* | Neil Myles* | |
1971 | Stan Harvey* | Kevin Parks* | Bob Jeremic* | Gordon Bazzo* |
1974 | Arthur (Bill) Waters* | |||
1975 | Stan Willis (Snr)* | Mrs June Hoskins* | ||
1979 | Laurie Maumill* | Mrs Val Lloyd* | Mrs Marion Stokes* | |
1980 | Ron Bazzo | |||
1982 | Nick Lucas | Alexander (Sub) Clarke* | ||
1984 | Errol Barrett | Neil Lloyd | John Panizza | |
1985 | John Martinson | Graeme Carlson | ||
1987 | Shaun O’Callaghan | |||
1988 | Dan Luttrell | |||
1992 | Jim Needham* | Max Tapper | Frank James* | |
1995 | Mrs E. M. (Betsy) Waters | |||
2001 | Murray Collard | |||
2002 | Mrs Y.G. (Grace) Stewart | Sean Widdeson | ||
2003 | Stan Willis (Jnr) | |||
2005 | Shane Jones | |||
2006 | Richard Barnard | |||
2007 | Wayne Stewart | |||
2008 | Jy King | |||
2009 | Ray Haddon | |||
2010 | Jeff O’Brien | Geoff Spencer | ||
2012 | Arron Hill | |||
2014 | Phil Lewin* | |||
2017 | Mrs Merle Willis* | Mrs Betty Bazzo | ||
2018 | Shannon Spadaccini | |||
2019 | Mrs Keren Stewart | Mark Panizza | ||
2021 | Mrs Sharon Hayter | Michael Wells | ||
2022 | Viv Blurton |
*Deceased