Harris Medal (League) | |
Name | Votes |
Sean Widdeson | 122 |
Jy King | 80 |
Richard Barnard | 78 |
Wayne Thackrah | 76 |
Damon Willmore | 74 |
Stan Willis | 72 |
Lloyd Garlett | 67 |
Chris Kinninmont | 61 |
Hank Yarran | 48 |
Shane Jones | 46 |
Rocci J. Daqui | 43 |
Shaun O’Callaghan | 37 |
Crandon Keddie | 35 |
Andrew DeCampo | 32 |
Dean Wallam | 28 |
John Baggetta | 22 |
Travis Boardley | 14 |
Alan Michael | 12 |
Albert Humphries | 10 |
Michael martinson | 10 |
Danny Ennor | 8 |
Wayne Stewart | 5 |
Jason Pritchard | 4 |
Kevin Pears | 1 |
Geoff Thompson | 1 |
Brendan Barnard | 1 |
Paul Turner | 1 |
Panizza Medal (Reserves) | |
Name | Votes |
Andrew DeCampo | 80 |
Lyndon Garlett | 69 |
Jason Pritchard | 65 |
Peter Scott | 62 |
Brendan Barnard | 53 |
Albert Humphries | 47 |
John Moyle | 42 |
Alan Michael | 41 |
Paul Atkinson | 39 |
Geoff Thompson | 37 |
Jason Heal | 35 |
Darren Olsen | 27 |
Gavin Williams | 27 |
Bradley Vandersteen | 24 |
Paul Tomasi | 22 |
Murray Collard | 22 |
Tony Monaco | 21 |
Brad Fishwick | 20 |
Brett Maskell | 19 |
Rocci Daqui | 18 |
Glen Mason | 17 |
Travis Boardley | 16 |
Michael James | 14 |
Chris Kinninmont | 13 |
Stan Willis | 11 |
Paul Bennell | 10 |
Glen Gibson | 9 |
Martin Shaw | 9 |
Danny Ennor | 8 |
David Traynor | 8 |
Nathan Goodwin | 7 |
Rhys Chapman | 7 |
Rocci J. Daqui | 6 |
Paul Sofield | 5 |
Dion Turner | 4 |
Paul Turner | 4 |
Life Members Medal (Colts) | |
Name | Votes |
Beau Manton | 105 |
David Bourne | 96 |
Wade Fogarty | 68 |
David Traynor | 63 |
Joe Maher | 56 |
Jarrod Lane | 51 |
Garrod Delfs | 43 |
David Luttrell | 41 |
Karl Nutt | 34 |
Matthew Kilpatrick | 32 |
Rhys Chapman | 30 |
Greg Atkinson | 29 |
Paul Gardiner | 27 |
Joshua Shalders | 25 |
Ian Wilkins | 19 |
John Pritchard | 15 |
Mark Caygill | 15 |
Leroy Sharp | 11 |
Chadi Ghandour | 11 |
Brad Rogers | 11 |
Derek Albin | 9 |
Nathan Miller | 7 |
John Daqui | 4 |
David Chapman | 3 |
Ryan Martinson | 2 |
Tom Mills | 1 |