STEWART MEDAL (LEAGUE) | |
TUPAEA, Kennedy | 49 |
BROWN, Maia | 30 |
WILLSHER, Chloe | 23 |
WALLACE, Tia | 19 |
BELL, Sophie | 12 |
CASHELL, Renee | 12 |
BISHOP, Vaezarn | 10 |
ALLEN, Charlie | 8 |
GROCHOWSKI, Catherine | 6 |
STRATFORD, Sophie | 6 |
BABICH, Gorgia | 4 |
HILL MEDAL (RESERVES) | |
O’CALLAGHAN, Demi | 28 |
McGILL, Ceriini | 26 |
STEWART, Gemma | 24 |
GROCHOWSKI, Catherine | 18 |
McALISTER, Sidney | 17 |
HUMPHRIES, Shelby | 16 |
BRYAN, Chloe | 14 |
ANARU, Mariah | 13 |
STRACHAN, Amber | 9 |
VERHAAF, Tasmyn | 5 |
WALKER, Ally | 5 |
WALLACE, Tia | 3 |
JOHNSON, Alice | 1 |
MEMBREY, Emma | 1 |
HADDON MEDAL (18 & UNDER) | |
SKRAHA, Shaye | 37 |
WALLACE, Chloe | 37 |
APPLETON, Jorja | 24 |
TROODE, Hayley | 24 |
ABBS, Haylee | 17 |
WILLIAMS, Bethany | 16 |
RICHES, Shanti | 13 |
STRATFORD, Sophie | 12 |
JOHNSON, Alice | 7 |
TUPAEA, Kennedy | 3 |
FREEMAN, Tauri | 2 |
16 & UNDER | |
COLLARD, Aaliyah | 41 |
BAJAKY, Zoe | 39 |
CHERRY, Jessica | 25 |
CLIFTON, Louise | 24 |
HILL, Gemma E | 22 |
WESTRA, Abbey | 12 |
PETERSON, Jasmine | 10 |
FENTON, Erina | 8 |
STANLEY, Stevie | 8 |
McBREEN, Manaia | 3 |